Built-in Devices
Front Camera/Webcam | Yes |
Chipset
Chipset Manufacturer | Intel |
Battery Information
Number of Cells | 3-cell |
Maximum Battery Run Time | 11 Hours |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Memory
Total Installed System Memory | 8 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
Operating System
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Physical Characteristics
Weight (Approximate) | 3.88 lb |
Length | 14" |
Height | 0.75" |
Width | 9.2" |
Product Color | Abyss Blue |
General Information
Product Type | Notebook |
Manufacturer Part Number | 82FG00DKUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 82FG00DKUS |
Product Name | IdeaPad 5 15ITL05 |
Product Line | IdeaPad |
Product Series | 5 15ITL05 |
Brand Name | Lenovo |
Software
Operating System | Windows 10 Home |
Windows 10 Home | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ErP Lot 3 | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
Processor
Processor Speed | 2.40 GHz |
Processor Type | Core i5 |
Processor Model | i5-1135G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 11th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Processor & Chipset
Processor Speed | 2.40 GHz |
Processor Type | Core i5 |
Processor Model | i5-1135G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 11th Gen |