Storage
Solid State Drive Capacity | 1 TB |
Interfaces/Ports
USB Type-C | Yes |
USB Type-C Detail | Two USB-C 3.2 Gen 2 (with the function of Power Delivery and DisplayPort 1.2) |
Memory
Standard Memory | 8 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | No |
Operating System
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Processor
Processor Speed | 1.40 GHz |
Processor Type | Core i5 |
Processor Model | i5-L16G7 |
Processor Core | Penta-core (5 Core) |
Processor Manufacturer | Intel |
Processor & Chipset
Processor Speed | 1.40 GHz |
Processor Type | Core i5 |
Processor Model | i5-L16G7 |
Processor Core | Penta-core (5 Core) |
Processor Manufacturer | Intel |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
General Information
Product Type | Tablet |
Manufacturer Part Number | 20RK000RUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20RK000RUS |
Product Name | ThinkPad X1 Fold Gen 1 |
Product Line | ThinkPad |
Product Series | X1 Fold |
Brand Name | Lenovo |
Built-in Devices
Focus Modes | Fixed Focus |
Sensor Type | Gyro Sensor |
Accelerometer | |
Finger Print Reader | No |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Near Field Communication | No |
Cellular Phone Capability | No |
Physical Characteristics
Weight (Approximate) | 2.20 lb |
Form Factor | Foldable |
Height | 1.1" |
Width | 11.8" |
Depth | 9.3" |
Product Color | Black |
Display & Graphics
Screen Resolution | 2048 x 1536 |
Screen Size | 13.3" |
Screen Mode | QXGA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Type | OLED |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
TCO | |
RoHS | |
EPEAT Gold | |
Energy Star | Yes |
TCO Certified | Yes |