Battery Information
Number of Cells | 3-cell |
Miscellaneous
Package Contents |
|
Power Description
Maximum Power Supply Wattage | 65 W |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Memory
Total Installed System Memory | 8 GB |
System Memory Technology | DDR4 SDRAM |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
USB Type-C | Yes |
USB Type-C Detail | 2x USB3.2 Gen2 Full Function Type-C(USB+DP+PD) |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Operating System
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
General Information
Product Type | Notebook |
Manufacturer Part Number | 20VE003HUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20VE003HUS |
Product Name | ThinkBook 15 G2 ITL 20VE003HUS Notebook |
Product Line | ThinkBook |
Product Series | 15 G2 ITL |
Brand Name | Lenovo |
Physical Characteristics
Weight (Approximate) | 3.97 lb |
Height | 0.74" |
Width | 9.3" |
Depth | 14.1" |
Product Color | Mineral Gray |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Processor
Processor Speed | 3 GHz |
Processor Type | Core i3 |
Processor Model | i3-1115G4 |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.10 GHz |
Processor & Chipset
Processor Speed | 3 GHz |
Processor Type | Core i3 |
Processor Model | i3-1115G4 |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.10 GHz |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |