Interfaces/Ports
| USB | No |
| FireWire/i.LINK | No |
Miscellaneous
| Additional Information | Driver Size: 3" |
| Compatibility |
|
Network & Communication
| Bluetooth | No |
| Wire LAN | No |
Audio
| Speaker Configuration | 2.0 |
| RMS Output Power | 50 W |
| PMPO Output Power | 70 W |
Physical Characteristics
| Weight (Approximate) | 17.40 lb |
| Mount Type | Wall Mountable |
| Height | 3.5" |
| Width | 26.4" |
| Depth | 2.6" |
Technical Information
| Minimum Frequency Response | 90 Hz |
| Maximum Frequency Response | 20 kHz |
| Tweeter Material | Aluminum |
| Tweeter Driver Size | 0.75" |
| Tweeter Driver Material | Aluminum |
General Information
| Product Type | Sound Bar Speaker |
| Manufacturer Part Number | HW-SOUNDBAR-4 |
| Manufacturer Website Address | http://www.infocus.com |
| Manufacturer | InFocus Corporation |
| Product Name | Sound Bar Speaker |
| Brand Name | InFocus |

