Number of Cells | 3-cell |
Chipset Manufacturer | Intel |
Keyboard Backlight | Yes |
Maximum Power Supply Wattage | 65 W |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Operating System | Windows 10 Pro |
Operating System Platform | Windows |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Platform | Windows |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Weight (Approximate) | 3.81 lb |
Height | 0.76" |
Width | 14.1" |
Depth | 9.3" |
Product Color | Star Black |
Package Contents |
|
Features | Anti-glare Screen |
Cortana | |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Processor Speed | 2.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 11th Gen |
Processor Speed | 2.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 11th Gen |
Product Type | Notebook |
Manufacturer Part Number | B1500CEA-XH74 |
Manufacturer Website Address | http://usa.asus.com |
Manufacturer | ASUS Computer International |
Product Model | B1500CEA-XH74 |
Product Name | ExpertBook B1 B1500CEA-XH74 Notebook |
Product Line | ExpertBook B1 |
Product Series | B1500 |
Brand Name | Asus |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | NanoEdge |
Tru2Life |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 48 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |