Built-in Devices
Built-in Devices | USB Hub |
Miscellaneous
Country of Origin | China |
Audio
Speakers | Yes |
Number of Speakers | 2 |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | PA279CV |
Manufacturer Website Address | http://usa.asus.com |
Manufacturer | ASUS Computer International |
Product Model | PA279CV |
Product Name | ProArt PA279CV Widescreen LCD Monitor |
Product Line | ProArt |
Brand Name | Asus |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 6.1 mil |
Response Time | 5 ms |
5 ms | |
Features | Anti-glare |
ErgoStand | |
HDR10 | |
Security Lock | |
sRGB | |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 29 kHz to 160 kHz |
29 kHz to 160 kHz | |
Adjustable Stand Height | Yes |
Vertical Frequency | 40 Hz to 60 Hz |
40 Hz to 60 Hz | |
Screen Size Class | 27" |
Stand Adjustments | Height |
Tilt | |
Pivot | |
Swivel |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of USB 3.0 Ports | 4 |
Number of DisplayPorts | 2 |
Mini DisplayPort | Yes |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
Physical Characteristics
Weight (Approximate) | 18.96 lb |
Height | 14.6" |
Width | 24.2" |
Depth | 2.3" |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 20.61" |
Width with Stand | 24.17" |
Depth with Stand | 8.97" |
Video
Brightness | 360 Nit |
360 Nit | |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 1,200:1 |
Tearing Prevention Technology | Adaptive Sync |
Adaptive Sync | |
Color Gamut | 100% BT.709 |
100% sRGB | |
100% sRGB | |
100% BT.709 |