Network & Communication
Ethernet Technology | Gigabit Ethernet |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | B560 |
Operating System
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Storage
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 512 GB |
Miscellaneous
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Software
Operating System | Windows 11 Home |
Windows 11 Home | |
Operating System Platform | Windows |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Memory
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Occupied Memory Slots | 2 |
Memory Configuration | 2 x 8GB |
Interfaces/Ports
Total Number of USB Ports | 8 |
Number of DVI Ports | 1 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB 3.2 Gen 1 Type-C |
Number of HDMI Outputs (Rear) | 1 |
HDMI (Rear) | Yes |
DVI (Rear) | Yes |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
VGA (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Physical Characteristics
Weight (Approximate) | 13.01 lb |
Form Factor | Tower |
Height | 14.5" |
Width | 6.3" |
Depth | 12.6" |
Product Color | Black |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | S500MC-DH504 |
Manufacturer Website Address | http://usa.asus.com |
Manufacturer | ASUS Computer International |
Product Model | S500MC-DH504 |
Product Name | S500MC-DH504 Desktop Computer |
Product Series | S500 |
Brand Name | Asus |
Processor
Processor Speed | 2.60 GHz |
2.60 GHz | |
Processor Type | Core i5 |
Processor Model | i5-11400 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 11th Gen |
Processor & Chipset
Processor Speed | 2.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-11400 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | B560 |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 11th Gen |