Physical Characteristics
| Weight (Approximate) | 0.16 lb |
Technical Information
| Cable Length | 3.28 ft |
| Data Transfer Rate | 1.3 Gbit/s |
| Device Supported | Transceiver/Media Converter |
| Network Device | |
| Features | Passive |
| Cable Type | Twinaxial |
| Connector Type on First End | SFP+ Network |
| Connector Type on Second End | SFP+ Network |
| Connector on First End Details | 1 x SFP+ Network |
| Connector on Second End Details | 1 x SFP+ Network |
General Information
| Product Type | Network Cable |
| Manufacturer Part Number | SFP-H10GB-CU1M-EM |
| Manufacturer Website Address | http://www.edgememory.com |
| Packaged Quantity | 1 |
| 1 | |
| Manufacturer | Edge Memory |
| Product Name | Twinaxial Network Cable |
| Brand Name | EDGE |

