Interfaces/Ports
| Host Interface | 12Gb/s SAS |
I/O Expansions
| Number of Total Expansion Bays | 60 |
| Number of 3.5" Bays | 60 |
General Information
| Product Type | Drive Enclosure |
| Manufacturer Part Number | 1ES0061 |
| Manufacturer Website Address | http://www.wdc.com |
| Manufacturer | Western Digital Corporation |
| Product Model | 4U60 |
| Product Name | 4U60 Storage Enclosure |
| Brand Name | HGST |
Technical Information
| Total Hard Drive Capacity Installed | 360 TB |
| Number of Hard Drives Supported | 60 |
| Number of Hard Drives Installed | 60 |
Physical Characteristics
| Weight (Approximate) | 198 lb |
| Form Factor | Rack-mountable |
| Rack Height | 4U |
| Height | 6.9" |
| Width | 16.7" |
| Depth | 38.7" |
| Cooling Fan | Yes |
