Power Description
| Operating Power Consumption | 267 W |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
Video
| Video Signal Standard | HDTV |
| Output Scan Format | 720p |
Physical Characteristics
| Weight (Approximate) | 5.73 lb |
| Height | 4.2" |
| Width | 9.3" |
| Depth | 12.3" |
Projection Lens
| Optical Zoom | 1.1x |
| Maximum Focal Length | 24.01 mm |
| Minimum Focal Length | 21.85 mm |
| Maximum Diagonal Image Size | 25 ft |
Image
| Contrast Ratio | 30,000:1 |
| Maximum Resolution | 1920 x 1200 |
| Native Resolution | 1280 x 800 |
| Standard Mode Brightness | 3800 lm |
| 3800 lm | |
| Graphic Mode | WXGA |
| Native Aspect Ratio | 16:10 |
Technical Information
| Projection Method | Rear |
| Front | |
| Ceiling | |
| 3D Type | 3D |
Lamp
| Lamp Type | UHP |
| Lamp Power | 203 W |
| Number of Lamps | 1 |
| Normal Mode Lamp Life | 8000 Hour |
| Economy Mode Lamp Life | 10000 Hour |
General Information
| Product Type | DLP Projector |
| Manufacturer Part Number | IN116AA |
| Manufacturer Website Address | http://www.infocus.com |
| Manufacturer | InFocus Corporation |
| Product Model | IN116AA |
| Product Name | Genesis IN116AA DLP Projector |
| Product Line | Genesis |
| Brand Name | InFocus |

