Power Description
Operating Power Consumption | 267 W |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Projection Lens
Maximum Focal Length | 7.15 mm |
Maximum Diagonal Image Size | 25 ft |
Throw Type | Short Throw |
Technical Information
Projection Method | Rear |
Front | |
Ceiling |
General Information
Product Type | DLP Projector |
Manufacturer Part Number | IN116BBST |
Manufacturer Website Address | http://www.infocus.com |
Manufacturer | InFocus Corporation |
Product Model | IN116BBST |
Product Name | Genesis IN116BBST DLP Projector |
Product Line | Genesis |
Brand Name | InFocus |
Physical Characteristics
Weight (Approximate) | 5.73 lb |
Height | 4.2" |
Width | 12.3" |
Depth | 9.3" |
Lamp
Lamp Type | UHP |
Lamp Power | 203 W |
Number of Lamps | 1 |
Normal Mode Lamp Life | 8000 Hour |
Economy Mode Lamp Life | 10000 Hour |
Image
Contrast Ratio | 30,000:1 |
Native Resolution | 1280 x 800 |
Standard Mode Brightness | 3600 lm |
3600 lm | |
Graphic Mode | WXGA |
Native Aspect Ratio | 16:10 |