Power Description
| Operating Power Consumption | 267 W |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
Video
| Video Signal Standard | HDTV |
| Output Scan Format | 1080p |
Technical Information
| Projection Method | Rear |
| Ceiling | |
| Front |
Physical Characteristics
| Weight (Approximate) | 5.73 lb |
| Height | 4.2" |
| Width | 12.3" |
| Depth | 9.3" |
Image
| Contrast Ratio | 30,000:1 |
| Native Resolution | 1920 x 1080 |
| Standard Mode Brightness | 3800 lm |
| 3800 lm | |
| Graphic Mode | Full HD |
| Native Aspect Ratio | 16:9 |
Projection Lens
| Optical Zoom | 1.1x |
| Maximum Focal Length | 17.14 mm |
| Minimum Focal Length | 15.59 mm |
| Maximum Diagonal Image Size | 25 ft |
Lamp
| Lamp Type | UHP |
| Lamp Power | 203 W |
| Number of Lamps | 1 |
| Normal Mode Lamp Life | 8000 Hour |
| Economy Mode Lamp Life | 10000 Hour |
General Information
| Product Type | DLP Projector |
| Manufacturer Part Number | IN118AA |
| Manufacturer Website Address | http://www.infocus.com |
| Manufacturer | InFocus Corporation |
| Product Model | IN118AA |
| Product Name | Genesis IN118AA DLP Projector |
| Product Line | Genesis |
| Brand Name | InFocus |

