Drive Performance
| Maximum Read Transfer Rate | 1030 MB/s |
Miscellaneous
| Country of Origin | Thailand |
Network & Communication
| Wire LAN | No |
General Information
| Product Type | Solid State Drive |
| Manufacturer Part Number | STKS2000400 |
| Manufacturer Website Address | http://www.seagate.com |
| Manufacturer | Seagate Technology |
| Product Model | STKS2000400 |
| Product Name | Portable SSD v2 |
| Brand Name | LaCie |
Interfaces/Ports
| Host Interface | USB 3.1 (Gen 2) Type C |
| Drive Interface | PCI Express NVMe |
Technical Information
| Storage Capacity | 2 TB |
| Platform Supported | Mac |
| PC |
Physical Characteristics
| Drive Type | External |
| Durability | Drop Resistant |
| Form Factor | 2.5" |
| External Drive Type | Portable |

