Maximum Battery Run Time | 11.90 Hours |
Chipset Manufacturer | Intel |
Maximum Power Supply Wattage | 45 W |
Additional Warranty Information | 1-year, Mail-in |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Keyboard Backlight | No |
Keyboard Localization | English |
Operating System | Chrome OS |
Operating System Platform | Chrome OS |
Release Month | April |
Release Year | 2022 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Chrome OS |
Chrome OS | |
Operating System Platform | Chrome OS |
Drive Type | Flash |
Flash Memory Capacity | 32 GB |
Optical Drive Type | No |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Weight (Approximate) | 2.67 lb |
Height | 0.78" |
Width | 11.4" |
Depth | 8" |
Product Color | Gray |
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N4500 |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 2.80 GHz |
On-board Memory | 4 GB |
On-board Memory Technology | LPDDR4X |
Total Installed System Memory | 4 GB |
Maximum Supported System Memory | 4 GB |
System Memory Speed | 2933 MHz |
System Memory Form Factor | On-board |
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N4500 |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 2.80 GHz |
Product Type | Chromebook |
Manufacturer Part Number | 82UY0000US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 82UY0000US |
Product Name | 100e Chromebook Gen 3 82UY0000US |
Product Line | 100e Chromebook Gen 3 |
Brand Name | Lenovo |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
ErP Lot 3 | |
RoHS | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
Screen Resolution | 1366 x 768 |
Screen Size | 11.6" |
Screen Mode | HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Twisted nematic (TN) |