Chipset
Chipset Manufacturer | AMD |
Power Description
Maximum Power Supply Wattage | 65 W |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Rear Camera | Yes |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 128 GB |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 2 |
Operating System
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 3.20 lb |
Height | 0.69" |
Width | 12" |
Depth | 8.5" |
Product Color | Thunder Black |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | No |
Wimax | No |
Processor
Processor Speed | 2.70 GHz |
Processor Type | Ryzen 3 |
Processor Model | 5425U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.10 GHz |
Software
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Processor & Chipset
Processor Speed | 2.70 GHz |
Processor Type | Ryzen 3 |
Processor Model | 5425U |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.10 GHz |
General Information
Product Type | Notebook |
Manufacturer Part Number | 82S1000AUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 82S1000AUS |
Product Name | 13w Yoga 82S1000AUS Notebook |
Product Series | 13w Yoga |
Brand Name | Lenovo |
Memory
On-board Memory | 4 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 4 GB |
Maximum Supported System Memory | 12 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Total Number of Memory Slots | 1 |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
TCO | |
ErP Lot 3 | |
ENERGY STAR 8.0 | |
EPEAT Silver | |
Energy Star | Yes |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 13.3" |
Screen Mode | WUXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |