Audio
Speakers | No |
Built-in Devices
Microphone | No |
Webcam | No |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Interfaces/Ports
USB | No |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | No |
Number of HDMI Inputs | 1 |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | China Energy Efficiency Standard Tier 1 |
EU RoHS | |
RoHS | |
Energy Star | No |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 12.3 mil |
Response Time | 4 ms Extreme Mode |
4 ms Extreme Mode | |
Features | Eye-Care |
Cable Management | |
Anti-glare | |
Cable Lock Slot | |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | Vertical Alignment (VA) |
Stand Included | Yes |
Screen Size Class | 27" |
Stand Adjustments | Tilt |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 62AAKAR6US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | C27-30 |
Product Name | C27-30 Widescreen LCD Monitor |
Brand Name | Lenovo |
Physical Characteristics
Weight (Approximate) | 8.91 lb |
Height | 14.7" |
Width | 24.2" |
Depth | 1.7" |
Weight with Stand (Approximate) | 10.47 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 17.50" |
Width with Stand | 24.18" |
Depth with Stand | 9.10" |
Video
Brightness | 250 Nit |
250 Nit | |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync |
FreeSync | |
Color Gamut | 72% NTSC (CIE 1931) |
72% NTSC (CIE 1931) |