Keyboard Localization | English |
Maximum Power Supply Wattage | 400 W |
Additional Warranty Information |
|
Chipset Manufacturer | AMD |
Chipset Model | B550 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Home |
Windows 11 Home | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1660 SUPER |
Graphics Memory Capacity | Up to 6 GB |
Up to 6 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 5V@3A charging) |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 4 |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 2 |
Weight (Approximate) | 30.86 lb |
Form Factor | Tower |
Height | 16.2" |
Width | 8.1" |
Depth | 15.6" |
Product Color | Black |
Processor Speed | 3.80 GHz |
3.80 GHz | |
Processor Type | Ryzen 7 |
Processor Model | 5700G |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.60 GHz |
Package Contents |
|
Features | RGB Lighting |
Carry Handle | |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ENERGY STAR 8.0 | |
ErP Lot 3 | |
Energy Star | Yes |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen 7 |
Processor Model | 5700G |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Chipset Model | B550 |
Maximum Turbo Speed | 4.60 GHz |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe |
Total Hard Drive Capacity | 1 TB |
Hard Drive Configuration | 1 x 1TB |
1 x 1TB | |
Solid State Drive Configuration | 1 x 512GB M.2 2280 PCIe Gen4x4 NVMe |
1 x 512GB M.2 2280 PCIe Gen4x4 NVMe | |
Total Solid State Drive Capacity | 512 GB |
Product Type | Gaming Desktop Computer |
Manufacturer Part Number | 90RB001QUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 90RB001QUS |
Product Name | Legion T5 26AMR5 90RB001QUS |
Product Line | Legion |
Product Series | T5 26AMR5 |
Brand Name | Lenovo |