Chipset Manufacturer | Intel |
Controller Type | Serial ATA/300 |
Keyboard | Yes |
Pointing Device Type | Mouse |
Keyboard Type | Physical Keyboard |
Hard Drive Interface | Serial ATA/300 |
Hard Drive RPM | 7200 |
Total Hard Drive Capacity | 500 GB |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Operating System | Windows 7 Professional |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Upgradable Operating System | Windows 8.1 Pro |
Modem | No |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth Standard | Bluetooth 4.0 |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 2.87 lb |
Form Factor | Tiny |
Height | 1.4" |
Width | 7" |
Depth | 7.2" |
Product Color | Business Black |
Software Included |
|
Operating System | Windows 7 Professional |
Windows 7 Professional | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Upgradable Operating System | Windows 8.1 Pro |
Cache | 2 MB |
Processor Speed | 2.41 GHz |
2.41 GHz | |
Processor Type | Pentium |
Processor Model | J2900 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Hyper-Threading | No |
vPro Technology | No |
Burst Frequency | 2.66 GHz |
Maximum Memory | 8 GB |
8 GB | |
Standard Memory | 4 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Memory Card Reader | No |
Number of Total Memory Slots | 1 |
Memory Form Factor | SoDIMM |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
GREENGUARD | |
ErP Lot 3 | |
ENERGY STAR 6.0 | |
Energy Star | Yes |
Product Type | Desktop Computer |
Manufacturer Part Number | 10DC001GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 10DC001GUS |
Product Name | ThinkCentre M53 10DC001GUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M53 |
Brand Name | Lenovo |
VGA | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Modem (RJ-11) | No |
DisplayPort | Yes |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 4 |
Number of USB 3.0 Ports | 1 |
Headphone/Microphone Combo Port | Yes |
Cache | 2 MB |
Processor Speed | 2.41 GHz |
Processor Type | Pentium |
Processor Model | J2900 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Hyper-Threading | No |
vPro Technology | No |
Burst Frequency | 2.66 GHz |