Input Devices
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 135 W |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Operating System
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Optical Drive Type | No |
Solid State Drive Configuration | 1 x 256GB PCIe NVMe |
1 x 256GB PCIe NVMe | |
Total Solid State Drive Capacity | 256 GB |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Physical Characteristics
Weight (Approximate) | 2.76 lb |
Form Factor | Tiny |
Height | 1.5" |
Width | 7" |
Depth | 7.2" |
Product Color | Black |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 11DT006QUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11DT006QUS |
Product Name | ThinkCentre M70q |
Product Line | ThinkCentre |
Product Series | M70q |
Brand Name | Lenovo |
Memory
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Miscellaneous
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
ErP Lot 3 | |
RoHS | |
Energy Star | Yes |
Processor & Chipset
Processor Speed | 1.90 GHz |
Processor Type | Core i9 |
Processor Model | i9-10900T |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 10th Gen |
Interfaces/Ports
Total Number of USB Ports | 6 |
USB Type-C Detail | one USB 3.2 Type-C Gen 1 |
HDMI (Rear) | Yes |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Processor
Processor Speed | 1.90 GHz |
1.90 GHz | |
Processor Type | Core i9 |
Processor Model | i9-10900T |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 10th Gen |