Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
Chipset Manufacturer | Intel |
Chipset Model | H470 Chipset |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe |
Solid State Drive Configuration | 1 x 256GB |
1 x 256GB | |
Total Solid State Drive Capacity | 256 GB |
Weight (Approximate) | 2.76 lb |
Form Factor | Tiny |
Height | 0.7" |
Width | 7" |
Depth | 0.7" |
Product Color | Black |
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Memory Configuration | 1 x 8GB |
Processor Speed | 2 GHz |
2 GHz | |
Processor Type | Core i5 |
Processor Model | i5-10400T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 3.60 GHz |
Processor Generation | 10th Gen |
Product Type | Desktop Computer |
Manufacturer Part Number | 11DT00DSUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11DT00DSUS |
Product Name | ThinkCentre M70q 11DT00DSUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M70q |
Brand Name | Lenovo |
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 4 |
Number of USB 3.2 Gen 2 Ports | 2 |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Desktops 8 |
ENERGY STAR 8.0 | |
EPEAT Silver | |
ErP Lot 3 | |
RoHS | |
Energy Star | Yes |
Processor Speed | 2 GHz |
Processor Type | Core i5 |
Processor Model | i5-10400T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | H470 Chipset |
Maximum Turbo Speed | 3.60 GHz |
Processor Generation | 10th Gen |