Keyboard Localization | English |
Maximum Power Supply Wattage | 90 W |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 512GB |
1 x 512GB | |
Total Solid State Drive Capacity | 512 GB |
Weight (Approximate) | 3.84 lb |
Form Factor | Tiny |
Height | 2.5" |
Width | 8" |
Depth | 7.3" |
Product Color | Black |
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 8GB |
Product Type | Desktop Computer |
Manufacturer Part Number | 11T30003US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11T30003US |
Product Name | ThinkCentre M70q Gen 3 11T30003US Desktop Computer |
Product Line | ThinkCentre |
Product Series | M70q Gen 3 |
Brand Name | Lenovo |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
EPEAT Gold | |
ErP Lot 3 | |
RoHS | |
TCO Certified Generation 9 | |
Energy Star | Yes |
Processor Speed | 1.80 GHz |
1.80 GHz | |
Processor Type | Core i5 |
Processor Model | i5-12400T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 12th Gen |
Processor Speed | 1.80 GHz |
Processor Type | Core i5 |
Processor Model | i5-12400T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
vPro Technology | No |
Maximum Turbo Speed | 4.20 GHz |
Processor Generation | 12th Gen |
HDMI | Yes |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 1 (support data transfer and 5V@0.9A charging) |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 1 |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 2 Ports | 4 |