Input Devices
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 260 W |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Operating System
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Configuration | 1 x 512GB M.2 2280 PCIe NVMe 3.0x4 Opal |
1 x 512GB M.2 2280 PCIe NVMe 3.0x4 Opal | |
Total Solid State Drive Capacity | 512 GB |
Physical Characteristics
Weight (Approximate) | 11.68 lb |
Form Factor | Small Form Factor |
Height | 13.4" |
Width | 3.7" |
Depth | 11.7" |
Product Color | Black |
Memory
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Processor & Chipset
Processor Speed | 2.90 GHz |
Processor Type | Core i5 |
Processor Model | i5-10400 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.30 GHz |
Processor Generation | 10th Gen |
Processor
Processor Speed | 2.90 GHz |
2.90 GHz | |
Processor Type | Core i5 |
Processor Model | i5-10400 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.30 GHz |
Processor Generation | 10th Gen |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 11DC003CUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11DC003CUS |
Product Name | ThinkCentre M70s |
Product Line | ThinkCentre |
Product Series | M70s |
Brand Name | Lenovo |
Interfaces/Ports
Total Number of USB Ports | 9 |
USB Type-C Detail | 1x USB 3.2 Type-C Gen 1 (15W charging) |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 4 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
Miscellaneous
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ErP Lot 3 | |
EPEAT Silver | |
ENERGY STAR 8.0 | |
TCO 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |