Keyboard Localization | English |
Maximum Power Supply Wattage | 260 W |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 11.68 lb |
Form Factor | Small Form Factor |
Height | 0.5" |
Width | 0.1" |
Depth | 0.5" |
Product Color | Black |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 512GB |
1 x 512GB | |
Total Solid State Drive Capacity | 512 GB |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Product Type | Desktop Computer |
Manufacturer Part Number | 11T8001TUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11T8001TUS |
Product Name | ThinkCentre M70s Gen 3 11T8001TUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M70s Gen 3 |
Brand Name | Lenovo |
Processor Speed | 2.50 GHz |
2.50 GHz | |
Processor Type | Core i5 |
Processor Model | i5-12400 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
EPEAT Gold | |
EPEAT Silver | |
ErP Lot 3 | |
RoHS | |
TCO Certified Generation 9 | |
Energy Star | Yes |
Processor Speed | 2.50 GHz |
Processor Type | Core i5 |
Processor Model | i5-12400 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
vPro Technology | No |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
HDMI | Yes |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 1 (15W charging) |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 4 |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |