Controller Type | Serial ATA/600 |
Maximum Power Supply Wattage | 65 W |
Chipset Manufacturer | Intel |
Chipset Model | Q85 Express |
Number of Total Expansion Bays | 2 |
Number of Total Expansion Slots | 2 |
Keyboard | Yes |
Pointing Device Type | Mouse |
Keyboard Type | Physical Keyboard |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Ethernet Technology | Gigabit Ethernet |
Form Factor | Tiny |
Depth | 7.2" |
Product Color | Business Black |
Operating System | Windows 8.1 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Downgradable Operating System | Windows 7 Professional |
Operating System | Windows 8.1 Pro |
Windows 8.1 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Downgradable Operating System | Windows 7 Professional |
Hard Drive Interface | Serial ATA |
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 500 GB |
Hard Drive Configuration | 1 x 500GB |
1 x 500GB |
Maximum Memory | 16 GB |
16 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 2 |
Memory Form Factor | SoDIMM |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ULE Gold |
GREENGUARD | |
ErP Lot 3 | |
EPEAT Gold | |
ENERGY STAR 6.0 | |
RoHS | |
Energy Star | Yes |
VGA | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 4 |
Headphone/Microphone Combo Port | Yes |
Product Type | Desktop Computer |
Manufacturer Part Number | 10E9000WUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 10E9000WUS |
Product Name | ThinkCentre M83 10E9000WUS |
Product Line | ThinkCentre |
Product Series | M83 |
Brand Name | Lenovo |
Cache | 8 MB |
Processor Speed | 2.20 GHz |
2.20 GHz | |
Processor Type | Core i7 |
Processor Model | i7-4785T |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Hyper-Threading | Yes |
Direct Media Interface | 5 GT/s |
Maximum Turbo Speed | 3.20 GHz |
Processor Generation | 4th Gen |
Cache | 8 MB |
Processor Speed | 2.20 GHz |
Processor Type | Core i7 |
Processor Model | i7-4785T |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q85 Express |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Hyper-Threading | Yes |
Direct Media Interface | 5 GT/s |
Maximum Turbo Speed | 3.20 GHz |
Processor Generation | 4th Gen |