Webcam | Yes |
Keyboard Localization | English |
Maximum Power Supply Wattage | 230 W |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 512GB |
512GB | |
Total Solid State Drive Capacity | 512 GB |
Weight (Approximate) | 19.27 lb |
Form Factor | Desktop |
Height | 0.7" |
Width | 0.8" |
Depth | 0.3" |
Product Color | Black |
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Product Type | All-in-One Computer |
Manufacturer Part Number | 11VF0068US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11VF0068US |
Product Name | ThinkCentre M90a Gen 3 11VF0068US All-in-One Computer |
Product Line | ThinkCentre |
Product Series | M90a Gen 3 |
Brand Name | Lenovo |
Processor Speed | 3 GHz |
3 GHz | |
Processor Type | Core i5 |
Processor Model | i5-12500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 12th Gen |
Screen Resolution | 1920 x 1080 |
Screen Size | 23.8" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce MX550 |
Graphics Memory Capacity | Up to 2 GB |
Up to 2 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
HDMI | Yes |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 3 |
Processor Speed | 3 GHz |
Processor Type | Core i5 |
Processor Model | i5-12500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
vPro Technology | No |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 12th Gen |
Package Contents |
|
Features | Low Blue Light |
Security Slot | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
ErP Lot 3 | |
EPEAT Gold | |
ENERGY STAR 8.0 | |
RoHS | |
TCO | |
Energy Star | Yes |