Built-in Devices
Webcam | Yes |
Input Devices
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 180 W |
Warranty
Additional Warranty Information | 3-year, Onsite |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 19.27 lb |
Form Factor | Desktop |
Height | 18.6" |
Width | 21.2" |
Depth | 8.5" |
Product Color | Black |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Storage
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 256GB |
1 x 256GB | |
Total Solid State Drive Capacity | 256 GB |
Memory
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 8GB |
General Information
Product Type | All-in-One Computer |
Manufacturer Part Number | 11VF006GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11VF006GUS |
Product Name | ThinkCentre M90a Gen 3 11VF006GUS |
Product Line | ThinkCentre |
Product Series | M90a Gen 3 |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 23.8" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 3 |
Processor
Processor Speed | 3 GHz |
3 GHz | |
Processor Type | Core i5 |
Processor Model | i5-12500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 12th Gen |
Processor & Chipset
Processor Speed | 3 GHz |
Processor Type | Core i5 |
Processor Model | i5-12500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 12th Gen |
Miscellaneous
Package Contents |
|
Features | Security Slot |
Low Blue Light | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
EPEAT Gold | |
TCO 9.0 | |
RoHS | |
ErP Lot 3 | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |