Webcam | Yes |
Keyboard Localization | English |
Maximum Power Supply Wattage | 180 W |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 512GB |
512GB | |
Total Solid State Drive Capacity | 512 GB |
Weight (Approximate) | 19.27 lb |
Form Factor | Desktop |
Height | 0.7" |
Width | 0.8" |
Depth | 0.3" |
Product Color | Black |
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Product Type | All-in-One Computer |
Manufacturer Part Number | 11VA004FUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11VA004FUS |
Product Name | ThinkCentre M90a Gen 3 Pro 11VA004FUS All-in-One Computer |
Product Line | ThinkCentre |
Product Series | M90a Gen 3 Pro |
Brand Name | Lenovo |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
Screen Resolution | 2560 x 1440 |
Screen Size | 23.8" |
Screen Mode | WQHD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
HDMI | Yes |
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 3 |
Package Contents |
|
Features | Low Blue Light |
Security Slot | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
TCO | |
ErP Lot 3 | |
EPEAT Gold | |
ENERGY STAR 8.0 | |
RoHS | |
Energy Star | Yes |