Audio
Speakers | Yes |
Number of Speakers | 2 |
Built-in Devices
Microphone | Yes |
Webcam | Yes |
Physical Characteristics
Weight (Approximate) | 10.82 lb |
Height | 24.2" |
Depth | 21.8" |
Weight with Stand (Approximate) | 17.53 lb |
Technical Information
Aspect Ratio | 16:9 |
Response Time | 4 ms Extreme Mode |
4 ms Extreme Mode | |
Features | Eye-Care |
VoIP Controls | |
Cable Lock Slot | |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 27" |
Stand Adjustments | Pivot |
Swivel | |
Tilt | |
Height |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Number of USB Ports | 2 |
DisplayPort | Yes |
USB Type-C | No |
Miscellaneous
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
TCO Certified Edge Displays 2.0 | |
EPEAT Silver | |
Energy Star | Yes |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 11JHRAR1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | TIO27 |
Product Name | ThinkCentre Tiny-in-One 27" QHD Monitor |
Product Line | ThinkCentre |
Brand Name | Lenovo |
Video
Brightness | 350 Nit |
350 Nit | |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
99% sRGB |