Number of Cells | 4-cell |
HDMI | Yes |
Package Contents |
|
Maximum Power Supply Wattage | 65 W |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Total Installed System Memory | 8 GB |
System Memory Technology | SDRAM |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 20QA000PUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20QA000PUS |
Product Name | ThinkPad X1 Titanium Yoga Gen 1 20QA000PUS 2 in 1 Notebook |
Product Line | ThinkPad |
Product Series | X1 Titanium Yoga Gen 1 |
Brand Name | Lenovo |
Weight (Approximate) | 2.56 lb |
Form Factor | Convertible |
Height | 0.45" |
Width | 11.7" |
Depth | 9.2" |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Screen Size | 13.5" |
Touchscreen | Yes |
Graphics Memory Technology | SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Processor Speed | 1.80 GHz |
Processor Type | Core i5 |
Processor Model | i5-1130G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4 GHz |
Processor Speed | 1.80 GHz |
Processor Type | Core i5 |
Processor Model | i5-1130G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4 GHz |