Number of Cells | 4-cell |
Package Contents |
|
Maximum Power Supply Wattage | 65 W |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Total Installed System Memory | 16 GB |
System Memory Technology | SDRAM |
System Memory Speed | 4266 MHz |
HDMI | Yes |
Total Number of USB Ports | 5 |
USB Type-C | Yes |
USB Type-C Detail | 2 Type C (Thunderbolt);1 USB Type C |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 20QA003NUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20QA003NUS |
Product Name | ThinkPad X1 Titanium Yoga Gen 1 20QA003NUS 2 in 1 Notebook |
Product Line | ThinkPad |
Product Series | X1 Titanium Yoga Gen 1 |
Brand Name | Lenovo |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 2.60 lb |
Form Factor | Convertible |
Height | 0.45" |
Width | 11.7" |
Depth | 9.2" |
Product Color | Titanium |
Screen Size | 13.5" |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Processor Speed | 2.20 GHz |
Processor Type | Core i7 |
Processor Model | i7-1180G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 11th Gen |
Processor Speed | 2.20 GHz |
Processor Type | Core i7 |
Processor Model | i7-1180G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 11th Gen |