Chipset Manufacturer | Intel |
Number of Thunderbolt 4 Ports | 2 |
Maximum Power Supply Wattage | 65 W |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 2.60 lb |
Form Factor | Convertible |
Height | 0.45" |
Width | 11.7" |
Depth | 9.2" |
Product Color | Titanium |
Screen Resolution | 2256 x 1504 |
Screen Size | 13.5" |
Screen Mode | QHD+ |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR4X |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR4X |
System Memory Speed | 4266 MHz |
System Memory Form Factor | On-board |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
EPEAT Gold | |
RoHS | |
TCO | |
Energy Star | Yes |
Processor Speed | 2.20 GHz |
Processor Type | Core i7 |
Processor Model | i7-1180G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 11th Gen |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 20QA0088US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20QA0088US |
Product Name | ThinkPad X1 Titanium Yoga Gen 1 20QA0088US 2 in 1 Notebook |
Product Line | ThinkPad |
Product Series | X1 Titanium Yoga Gen 1 |
Brand Name | Lenovo |
Processor Speed | 2.20 GHz |
Processor Type | Core i7 |
Processor Model | i7-1180G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 11th Gen |