Audio
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Built-in Devices
Built-in Devices | USB Hub |
Microphone | No |
Webcam | No |
Power Description
Operating Power Consumption | 132 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Energy Consumption per Year | 59.5 kWh |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 62B2GAR1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | P24h-2L |
Product Name | ThinkVision P24h-2L Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Physical Characteristics
Weight (Approximate) | 9.04 lb |
Height | 12.8" |
Width | 21.3" |
Depth | 1.8" |
Weight with Stand (Approximate) | 14.09 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 22.44" |
Width with Stand | 21.25" |
Depth with Stand | 8.07" |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 8.1 mil |
Response Time | 4 ms Extreme Mode |
4 ms Extreme Mode | |
Features | Low Blue Light |
Security Lock | |
Eye-Care | |
Cable Management | |
Cable Lock Slot | |
Anti-glare | |
Viewable Screen Size | 23.8" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 24" |
Stand Adjustments | Pivot |
Swivel | |
Tilt | |
Height |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
DVI | No |
Network (RJ-45) | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
Number of USB 3.2 Downstream Ports | 4 |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
TCO Certified Edge | |
China Energy Efficiency Standard Tier 1 | |
ENERGY STAR 8.0 | |
EU RoHS | |
RoHS | |
TCO Certified Displays 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Video
Brightness | 300 Nit |
300 Nit | |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 83% DCI-P3 |
99% sRGB | |
99% BT.709 | |
99% sRGB | |
99% BT.709 | |
83% DCI-P3 |