Built-in Devices
Built-in Devices | USB Hub |
Power Description
Operating Power Consumption | 200 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Technical Information
Aspect Ratio | 21:9 |
Pixel Pitch | 9.2 mil |
Response Time | 4 ms |
4 ms | |
Features | Flicker-free |
Low Blue Light | |
Security Lock | |
Cable Lock Slot | |
Viewable Screen Size | 34" |
Screen Mode | UW-QHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | Yes |
Adjustable Stand Height | Yes |
Screen Size Class | 34" |
Stand Adjustments | Swivel |
Height | |
Tilt |
Miscellaneous
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
China Energy Efficiency Standard Tier 1 | |
RoHS | |
Energy Star | Yes |
Physical Characteristics
Weight (Approximate) | 16.30 lb |
Height | 14.7" |
Width | 32.2" |
Depth | 3" |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 62DCRAR3US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | P34W-20 |
Product Name | ThinkVision P34W-20 Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Video
Brightness | 300 Nit |
300 Nit | |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 3440 x 1440 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
99% sRGB |