Audio
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Power Description
Operating Power Consumption | 43 W |
Energy Consumption per Year | 33.8 kWh |
Built-in Devices
Built-in Devices | USB Hub |
Microphone | Yes |
Webcam | Yes |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 61FBMAR6US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | T22v-20 |
Product Name | ThinkVision T22v-20 Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | No |
Number of USB Ports | 3 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB 3.2 Downstream Ports | 2 |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 9.8 mil |
Response Time | 4 ms Extreme Mode |
4 ms Extreme Mode | |
Features | Cable Management |
Cable Lock Slot | |
Anti-glare | |
On-screen Display (OSD) | |
Mount Type | Desk Mountable |
Viewable Screen Size | 21.5" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 22" |
Stand Adjustments | Swivel |
Pivot | |
Height | |
Tilt |
Video
Brightness | 250 Nit |
250 Nit | |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 72% NTSC (CIE 1931) |
72% NTSC (CIE 1931) |
Physical Characteristics
Weight (Approximate) | 6.68 lb |
Height | 12.4" |
Width | 19.3" |
Depth | 1.9" |
Weight with Stand (Approximate) | 12.10 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 22.17" |
Width with Stand | 19.26" |
Depth with Stand | 8.07" |
Miscellaneous
Package Contents |
|
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Efficiency Standard Tier 1 |
ENERGY STAR 8.0 | |
EPEAT Silver | |
EU RoHS | |
TCO 8.0 | |
TCO Certified Edge Displays 2.0 | |
RoHS | |
Energy Star | Yes |
TCO Certified | Yes |