Audio
| Speakers | Yes |
Built-in Devices
| Built-in Devices | Speaker |
Miscellaneous
| Country of Origin | China |
Power Description
| Operating Power Consumption | 35 W |
| Standby Power Consumption | 300 mW |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | LC24RG50FQNXZA |
| Manufacturer Website Address | http://www.samsung.com/us |
| Manufacturer | Samsung |
| Product Model | C24RG50 |
| Product Name | C24RG50 Widescreen LCD Monitor |
| Brand Name | Samsung |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 4 ms GTG |
| 4 ms GTG | |
| Viewable Screen Size | 23.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Curved Screen | Yes |
| Vertical Frequency | 144 Hz |
| 144 Hz |
Video
| Brightness | 250 Nit |
| 250 Nit | |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | FreeSync |
| FreeSync | |
| Color Gamut | 72% NTSC |
| 72% NTSC |
Physical Characteristics
| Weight (Approximate) | 6.17 lb |
| Height | 12.8" |
| Width | 21.6" |
| Depth | 3.6" |
| Weight with Stand (Approximate) | 7.28 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Height with Stand | 16.90" |
| Width with Stand | 21.60" |
| Depth with Stand | 9.60" |

