Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Backlight | No |
Miscellaneous
| Package Contents |
|
Battery Information
| Number of Cells | 2-cell |
| Maximum Battery Run Time | 12.50 Hours |
Built-in Devices
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
Memory
| Total Installed System Memory | 4 GB |
| System Memory Technology | LPDDR4 |
Operating System
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
Interfaces/Ports
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB Type-C |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Software
| Operating System | Chrome OS |
| Chrome OS | |
| Operating System Platform | Chrome OS |
General Information
| Product Type | Chromebook |
| Manufacturer Part Number | XE310XBA-KC1US |
| Manufacturer Website Address | http://www.samsung.com/us |
| Packaged Quantity | 1 |
| Manufacturer | Samsung |
| Product Model | XE310XBA |
| Product Name | Chromebook 4 XE310XBA Chromebook |
| Product Line | Chromebook 4 |
| Brand Name | Samsung |
Storage
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
Physical Characteristics
| Weight (Approximate) | 2.60 lb |
| Width | 11.3" |
| Product Color | Platinum Titan |
| Rugged | Yes |
Processor
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4020 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 2.80 GHz |
Processor & Chipset
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4020 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 2.80 GHz |
Display & Graphics
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Screen Mode | HD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | Twisted nematic (TN) |

