Audio
| Speakers | No |
Built-in Devices
| Built-in Devices | USB Hub |
Miscellaneous
| Energy Star | Yes |
Power Description
| Operating Power Consumption | 65 W |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| USB Type-C | Yes |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.3 mil |
| Response Time | 5 ms GTG |
| 5 ms GTG | |
| Features | Cable Lock Slot |
| Security Lock | |
| Off Timer Plus | |
| Mega Contrast | |
| Game Mode | |
| Flicker-free | |
| Eye Saver Mode | |
| Auto Source Switch | |
| Eco Saving Plus | |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Pivot |
| Tilt | |
| Height | |
| Swivel |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | S27A400UJN |
| Manufacturer Website Address | http://www.samsung.com/us |
| Packaged Quantity | 1 |
| Manufacturer | Samsung |
| Product Model | S27A400UJN |
| Product Name | S27A400UJN Widescreen LCD Monitor |
| Product Series | S40UA |
| Brand Name | Samsung |
Physical Characteristics
| Weight (Approximate) | 10.60 lb |
| Height | 14.4" |
| Width | 24.3" |
| Depth | 1.7" |
| Weight with Stand (Approximate) | 14.60 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21" |
| Width with Stand | 24.30" |
| Depth with Stand | 7.60" |
Video
| Brightness | 250 Nit |
| 250 Nit | |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync/FreeSync |
| Adaptive Sync/FreeSync | |
| Color Gamut | 72% CIE 1931 |
| 72% CIE 1931 |

