Interfaces/Ports
| USB | Yes |
Technical Information
| Media Size | Letter - 8.50" x 11" |
| Custom Size | |
| A4 - 8.25" x 11.75" | |
| - 11.70" x 17" | |
| - 1.90" x 2.80" | |
| Letter - 8.50" x 11" | |
| Custom Size | |
| A4 - 8.25" x 11.75" | |
| A3 - 11" x 17" | |
| - 11.70" x 17" | |
| - 1.90" x 2.80" | |
| A3 - 11" x 17" | |
| Scanning Modes | Duplex |
| Color Depth | 24-bit |
| ADF Capacity | 350 Sheets |
| 350 Sheets | |
| Media Type | Plain Paper |
| Scan Color | Color |
| Image Sensor Type | CIS |
| Grayscale Depth | 8-bit |
| Maximum Mono Scan Speed (ppm) | 112 |
| Maximum Color Scan Speed (ppm) | 112 |
| Maximum Mono Scan Speed (ipm) | 224 |
| Maximum Color Scan Speed (ipm) | 224 |
| Large Format | No |
| Duplex Scanning | Yes |
| Optical Resolution (dpi) | 600 |
Software
| Software Included |
|
Physical Characteristics
| Weight (Approximate) | 55 lb |
| Form Factor | Desktop |
| Height | 13" |
| Width | 18.7" |
| Depth | 23" |
Miscellaneous
| Package Contents |
|
| Platform Supported | PC |
| Certifications & Standards | TWAIN |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
Power Description
| Input Voltage | 110 V AC |
| 110 V AC | |
| 220 V AC | |
| 220 V AC | |
| Power Source | AC Supply |
| Operating Power Consumption | 150 W |
| Standby Power Consumption | 70 W |
General Information
| Product Type | Sheetfed Scanner |
| Manufacturer Part Number | XDM47995D-WU |
| Manufacturer Website Address | http://www.xerox.com |
| Manufacturer | Xerox Corporation |
| Product Model | 4799 |
| Product Name | DocuMate 4799 Sheetfed Scanner |
| Product Line | DocuMate |
| Brand Name | Xerox |

